Unplugged | Ja |
Coverband | Nein |
Mitglieder | 6 |
Jun / 2022 | • | Fräiräim Festival | Philharmonie Luxembourg, Luxembourg, LU | |||
Jun / 2022 | • | Koll an Aktioun | Koll an Aktioun Festival, Rambrouch, LU | |||
Mar / 2022 | • | Release Party | Unison Studios (Differdange) | |||
Nov / 2021 | • | Rockhalcafe | Belval | |||
Sep / 2021 | • | Release of "Lass Uns Tanzen" | Kinosch (Kutlurfabrik Esch) | |||
Sep / 2021 | • | This is a Human's World Festival | Tetange | |||
Sep / 2021 | • | Live at Central Park | Bertrange | |||
Jul / 2021 | • | Traditional Lake Concert | Echternach (L) | |||
Apr / 2021 | • | Jardin De Wiltz | Witz | |||
Mar / 2021 | • | Get featured in the gigmit Artist Search | Berlin, DE | |||
Mar / 2021 | • | Brandbau | Wiltz (L) | |||
Feb / 2021 | • | Flying Dutchman | Beaufort (L) | |||
Jan / 2021 | • | INES#talent 2021 | Berlin, DE | |||
Oct / 2020 | • | Flying Dutchman | Beaufort (L) | |||
Sep / 2020 | • | Bei der Gare | Luxembourg-City | |||
Sep / 2020 | • | Live at Heart | Örebro, SE | |||
Aug / 2020 | • | Rockhaus Festival | Stuttgart | |||
Jul / 2020 | • | SUP/Canoe Festival | Hamburg (D) | |||
Jul / 2020 | • | SUP/Canoe Festival | Koblenz (D) | |||
Jun / 2020 | • | Rock um Bur | Reckange-sur-Mess (L) | |||
Jun / 2020 | • | TBA | TBA | |||
Jun / 2020 | • | Fête de la Musique | Ell (L) | |||
Jun / 2020 | • | SUP/Canoe Festival | Schuchsee (D) | |||
Apr / 2020 | • | Brandbau | Wiltz (L) | |||
Mar / 2020 | • | Tricentenaire | Heisdorf | |||
Feb / 2020 | • | Millebières | Bourglinster | |||
Feb / 2020 | • | Opener for Cryssis | Koerich (L) | |||
Jan / 2020 | • | Überhaupt | Aachen (D) | |||
Nov / 2019 | • | Ratelach | Esch/Alzette (L) | |||
Sep / 2019 | • | Live | Belval | |||
Sep / 2019 | • | MK Bar | Belval (L) | |||
Sep / 2019 | • | Red Rock Climbing Center | Soleuvre (L) | |||
Aug / 2019 | • | Pangea in Love (Private Festival) | Luxembourg | |||
Jul / 2019 | • | De Grénge Schapp | Echternach (L) | |||
Jul / 2019 | • | Private Event | Schluchsee (D) | |||
Jun / 2019 | • | Flying Dutchman | Beaufort (L) | |||
May / 2019 | • | Beim Bauer Kass ass Eng lass | Rollingen (L) | |||
Apr / 2019 | • | Private Event | near Saarlouis | |||
Mar / 2019 | • | Café MoMo | Trier (D) | |||
Feb / 2019 | • | K116 | Esch-Alzette (L) | |||
Dec / 2018 | • | Support for Go By Brooks | Esch-Alzette (L) | |||
Nov / 2018 | • | Call For Change Festival | Esch-Alzette (L) | |||
Nov / 2018 | • | Arturo Schauspielschule | Köln (D) | |||
Jul / 2018 | • | Rock Um Knuedler | Luxembourg (L) | |||
Jul / 2018 | • | Rock Am Park | Hesperange (L) | |||
Jul / 2018 | • | De Grénge Schapp | Echternach (L) | |||
Jun / 2018 | • | Fête de la Musique | Steinfort (L) | |||
Jun / 2018 | • | Wohnzimmerkonzert | Aachen (D) | |||
May / 2018 | • | Aal Ierchternooch | Echternach (L) | |||
Apr / 2018 | • | Wohnzimmerkonzert | Frankfurt (D) | |||
Mar / 2018 | • | Springbreak Release Festival | Luxembourg (L) | |||
Dec / 2017 | • | Private Gig | Zweibrücken (D) | |||
Nov / 2017 | • | Dëppegéisser & Friends | Nidderanven (L) | |||
Oct / 2017 | • | 10inch Vinyl Release | Colpach-Bas (L) | |||
Oct / 2017 | • | Gastfeld (postponed) | Bremen (D) | |||
Oct / 2017 | • | Gronn 14 (srtipped-down set) | Luxembourg (L) | |||
Jul / 2017 | • | Rock Um Knuedler | Luxembourg-Town (L) | |||
Jun / 2017 | • | Rock un der Attert Festival | Rédange (L) | |||
Apr / 2017 | • | Maartplaatz | Echternach (L) | |||
Mar / 2017 | • | Ancien Cinema | Vianden (L) | |||
Feb / 2017 | • | Café Momo | Trier (D) | |||
Sep / 2016 | • | Schräinerei | Differdange (L) | |||
Jul / 2015 | • | Rock um Knuedler | Luxembourg-City | |||
Jul / 2015 | • | Rock-A-Field Festival | Roeser (L) | |||
Jun / 2015 | • | Open Source Festival | Düsseldorf (D) | |||
Jun / 2015 | • | Fête de la Musique | Kayl (L) | |||
Jun / 2015 | • | Fête de la Musique Dudelange | Dudelange, LU | |||
May / 2015 | • | Indie Week Europe | Manchester (UK) | |||
May / 2015 | • | Café Haag | Tübingen (D) | |||
May / 2015 | • | Neumünster | Luxembourg-City | |||
Apr / 2015 | • | Purple Lounge | Mondorf (L) | |||
Mar / 2015 | • | Melusina | Luxembourg-City | |||
Mar / 2015 | • | Gudde Wëllen | de Gudde Wellen, Luxembourg, LU | |||
Mar / 2015 | • | Prabbeli | Wiltz (L) |
Label / Release | Format | Jahr | |
---|---|---|---|
The Tame and the Wild | |||
Cold Is The Water (Niklas Thal Remix) | Single | 2023 | |
Like Moths To The Flames | Single | 2022 | |
Like Moths To The Flames (Radio Edit) | Single | 2022 | |
Mr Radio Said | Single | 2022 | |
Windstill | Single | 2022 | |
Just a Young Heart | Single | 2021 | |
Light Upon Light | Single | 2020 | |
Autumn Boy | Single | 2020 | |
Stripped Down to the Bones | Single | 2020 | |
Cold Is the Water | Single | 2019 |
The Tame And The Wild | |||
From the Rabbit Hole | Single | 2023 | |
We Lost More Than A Battle | Album | 2023 | |
Summer of August | Single | 2022 | |
The Villain Kills The Hero In This One | Single | 2022 | |
Schreien Ist Gold | Single | 2022 | |
Lass Uns Tanzen | Single | 2021 | |
Avalanche Heart (Radio Edit) | Single | 2020 | |
This Is the Beginning (Radio Edit) | Single | 2020 | |
Avalanche Heart | Single | 2019 |
Ihre Musik wird angetrieben durch Gesang über menschliche Emotionen rund um die Natur, das Meer, die Sterne. Es geht ums jung bleiben und alt werden, um Resilienz und Liebe, über Kühnheit und Resignation. Über Ehrlichkeit und Erinnerungen. Die Songs berühren auf eine ganz persönliche Art und Weise und sind oft genau so naturverbunden, wie die Künstler, die sie schrieben.
Sie spielen als Duo (vocals, sampler, acoustic guitars), Quartet (vocals, sampler, keyboards, drums, acoustic guitars) oder mit voller Besetzung. (vocals, keys, guitars, bass, drums).