Unplugged | Nein |
Coverband | Nein |
Mitglieder | 5 |
May / 2021 | • | Live at Heart Southeast | Kalmar, SE | |||
Mar / 2019 | • | Patterns | Patterns Brighton, Brighton, GB | |||
Mar / 2019 | • | The Garage | London | |||
Mar / 2019 | • | Portland Arms | The Portland Arms, Cambridge, GB | |||
Mar / 2019 | • | The Cookie | Leicester | |||
Mar / 2019 | • | The Bullingdon | Oxford | |||
Feb / 2019 | • | The Exchange | Bristol | |||
Feb / 2019 | • | Castle & Falcon | Birmingham | |||
Feb / 2019 | • | Sneaky Petes | Edinburgh | |||
Feb / 2019 | • | Hug & Pint | The Hug and Pint, Glasgow, GB | |||
Feb / 2019 | • | Brudnell Social Club | Leeds | |||
Feb / 2019 | • | Deaf Institute | The Deaf Institute, Manchester, GB | |||
Oct / 2018 | • | Albert Hall (The Coral Support) | Manchester | |||
Oct / 2018 | • | Mountford Hall (The Coral Support) | Liverpool | |||
Oct / 2018 | • | Koko (The Coral Support) | London | |||
Oct / 2018 | • | SWX (The Coral Support) | Bristol | |||
Oct / 2018 | • | Leadmill (The Coral Support) | Sheffield | |||
Oct / 2018 | • | Beckett Students Union (The Coral Support) | Leeds | |||
Oct / 2018 | • | O2 Institue (The Coral Support) | Birmingham | |||
Oct / 2018 | • | Riverside (The Coral Support) | Newcastle | |||
Sep / 2018 | • | Manchester Psych Fest | Manchester | |||
Jul / 2018 | • | Kendal Calling | Kendal | |||
Jun / 2018 | • | The Sage (Lauren Laverne Great Northern Soundtrack) | Gatesheard | |||
Apr / 2018 | • | The Tunnels (Cabbage Support) | Aberdeen | |||
Apr / 2018 | • | Clwb Ifor Bach (Cabbage Support) | Clwb Ifor Bach, Cardiff, GB | |||
Apr / 2018 | • | O2 Academy 2 (Cabbage Support) | Oxford | |||
Apr / 2018 | • | Westgarth Social Club (Cabbage Support) | Middlesbrough | |||
Apr / 2018 | • | Dryden Street Social (Cabbage Support) | Leciester | |||
Apr / 2018 | • | The Empire (Cabbage Support) | Coventry | |||
Apr / 2018 | • | The Crescent Community Venue (Cabbage Support) | York | |||
Apr / 2018 | • | The Mash House (Cabbage Support) | Edinburgh | |||
Apr / 2018 | • | Patterns (Cabbage Support) | Brighton | |||
Apr / 2018 | • | Brewery Art Centre (Cabbage Support) | Kendal | |||
Apr / 2018 | • | Norwich Arts Centre (Cabbage Support) | Norwich | |||
Jan / 2018 | • | NME Awards Shows Omeara | London | |||
Jan / 2018 | • | Pecs Festival | Budapest | |||
Dec / 2017 | • | Miix Festival | Istanbul | |||
Jun / 2016 | • | The Lexington | London | |||
Jun / 2016 | • | Glastonbury Festival | Pilton | |||
May / 2016 | • | Liverpool Sound City Festival | Liverpool, GB | |||
Nov / 2015 | • | Alibi club | Wroclaw | |||
Nov / 2015 | • | Fleda | Brno | |||
Nov / 2015 | • | Sentrum | Kiev | |||
Nov / 2015 | • | Roxy | Prague | |||
Nov / 2015 | • | Tonhalle | Munich | |||
Nov / 2015 | • | Ahoi Festival | Linz | |||
Nov / 2015 | • | Megaclub | MegaClub, Katowice, PL | |||
Nov / 2015 | • | Fri-son | Fribourg | |||
Nov / 2015 | • | Tanzbrunnen | Cologne | |||
Nov / 2015 | • | Jazzhaus | Freiburg | |||
Nov / 2015 | • | A38 | Budapest | |||
Oct / 2015 | • | Rockefeller | Oslo | |||
Oct / 2015 | • | Borderline | Borderline London, London, GB | |||
Oct / 2015 | • | Princess Pavilion | Falmouth | |||
Oct / 2015 | • | Tavastia | Tavastia, Helsinki, FI | |||
Oct / 2015 | • | Tempodrom | Berlin | |||
Oct / 2015 | • | Docks | Hamburg | |||
Oct / 2015 | • | Concertgebouw | Amsterdam | |||
Oct / 2015 | • | De Vereeniging | Nijmegen | |||
Oct / 2015 | • | Academy | Manchester | |||
Oct / 2015 | • | Loftas | Loftas, Vilnius, LT | |||
Oct / 2015 | • | Forum | London | |||
Oct / 2015 | • | Klubben | Svartklubben, Stockholm, SE | |||
Oct / 2015 | • | Anson Rooms | Bristol | |||
Oct / 2015 | • | De Roma | Antwerp | |||
Jul / 2015 | • | Leaf | Liverpool UK | |||
May / 2015 | • | Liverpool Sound City | Liverpool, GB | |||
Feb / 2015 | • | Kazimier | Kazimier Garden, Liverpool, GB | |||
Feb / 2015 | • | Night and Day | Manchester | |||
Feb / 2015 | • | Sebright Arms | Sebright Arms, London, GB | |||
Feb / 2015 | • | Sticky Mikes | Brighton | |||
Feb / 2015 | • | Sunflower lounge | The Sunflower Lounge, Birmingham, GB | |||
Feb / 2015 | • | Bodega | The Bodega Nottingham, Nottingham, GB | |||
Feb / 2015 | • | Cluny | Newcastle | |||
Feb / 2015 | • | Nice n sleazy | Nice N Sleazy, Glasgow, GB | |||
Feb / 2015 | • | Oporto | Leeds |
Label / Release | Format | Jahr | |
---|---|---|---|
Skeleton Key Records Ltd | |||
Paradise | Single | 2019 | |
Resister | Single | 2018 | |
Resister Reprise | Single | 2018 | |
Something For The Pain | Single | 2018 | |
Revolution Of Mind | Album | 2018 | |
No Hole In My Head | Single | 2017 | |
Thank You | Single | 2017 | |
Poem (The Lynchmob vs The Gun) | Single | 2017 | |
Sweet Harmony | Single | 2017 | |
Poem | Single | 2016 | |
If You Could See | Single | 2015 |
Skeleton Key Records | |||
Resister | Single | 2018 | |
Sweet Harmony | Single | 2017 | |
Memories of Another Future | Album | 2017 | |
No Hole In My Head | Single | 2017 | |
Pit Pony | Single | 2016 | |
Poem | Single | 2016 | |
Memories of the Future | Album | 2016 | |
Since you were not mine | Single | 2015 | |
If You Could See | Single | 2015 |
Skeleton Key Records | |||
Memories Of Another Future (Deluxe) | Album | 2016 |
At first glance Roach’s fuzzy psych-pop may suggest that the Wirral born songwriter is another ‘Cosmic Scouser’ but then you’re drawn into the spirit of rebellion, songs that rally against injustice and food banks and celebrate outsiderdom. Roach was late to music, releasing her first LP ‘Memories of the future’ after a decade of motherhood and studying at college. The second LP ‘ Revolution of Mind’, released October 2018, and produced by The Coral’s James Skelly, continues the fine work laid out on her 2016 debut. Already announced in the top 10 albums of 2018 by BBCRadio6 Music, the record is one of the runaway indie successes of the year. The band, previous main stage performers at Glastonbury and Cambridge folk festival among others, will tour the UK in February/March 2019.
“A record of steely conviction in uncertain times” ★★★★ Q
“a masterpiece of psychedelic pop discovery” ★★★★ The Skinny
She Drew The Gun glisten with sonic flair on a confident, immersive sophomore effort. It’s a stellar return from a truly important group” ★★★★ CLASH