Unplugged | Nein |
Coverband | Nein |
Mitglieder | 2 |
Nov / 2021 | • | Strenge Kammer | Porgy & Bess Vienna | |||
Sep / 2021 | • | Festival City Sound | Konzerthaus Vienna | |||
Dec / 2021 | • | Darkroom | Vienna Shizzle | |||
Aug / 2021 | • | GEA Hotel | Schrems | |||
Aug / 2021 | • | Kulturbahnhof | Litschau | |||
Sep / 2020 | • | oh 456 Kulturkraftwerk | Thalgau oh 456 | |||
Mar / 2020 | • | ÖBV Atrium | Vienna | |||
Jan / 2020 | • | COPART | Vienna | |||
Nov / 2019 | • | Porgy&Bess | Vienna | |||
Jun / 2019 | • | 40. Int. Musikfest | Waidhofen | |||
Jun / 2019 | • | Pfinxt‘n Festival | Heidenreichstein | |||
Jun / 2019 | • | Rififi | Rififi, Innsbruck, AT | |||
Jun / 2019 | • | Alter Schlachthof | Alter Schlachthof, Wels, AT | |||
May / 2019 | • | klub pod lampou | Bratislava | |||
May / 2019 | • | Votivkirche | Vienna | |||
May / 2019 | • | ibbs | Bratislava | |||
Mar / 2019 | • | das dorf | Vienna | |||
Oct / 2018 | • | Margithalle | Heidenreichstein | |||
Oct / 2018 | • | A38 | Budapest | |||
Oct / 2018 | • | Hoftheater | Pürbach | |||
Sep / 2018 | • | Cafe Tasso | Cafe Tasso, Berlin, DE | |||
Sep / 2018 | • | Kult-pur | Berlin | |||
Sep / 2018 | • | WAVES Festival | Vienna | |||
Sep / 2018 | • | Kulturbahnhof | Andelsbuch | |||
Sep / 2018 | • | Kulturverein HOF | Linz | |||
Aug / 2018 | • | Bründlmayer | Feuersbrunn | |||
Jun / 2018 | • | Szene Waldviertel Festival | Radessen | |||
Jun / 2018 | • | Klangfarbe | Vienna | |||
Jun / 2018 | • | Salon Rosas | Vienna | |||
Jun / 2018 | • | Hobiraum | Bad Vöslau | |||
May / 2018 | • | Pfinxt'n Festival | Heidenreichstein | |||
May / 2018 | • | Cafe Central | Linz | |||
Apr / 2018 | • | TAM Theater | Waidhofen/Thaya | |||
Mar / 2018 | • | Radio Orange | Wien | |||
Feb / 2018 | • | Kulturbahnhof | Litschau | |||
Feb / 2018 | • | Sargfabrik | Vienna | |||
Oct / 2017 | • | Getreidegassenfest | Salzburg |
Label / Release | Format | Jahr | |
---|---|---|---|
Preiser Records | |||
Followers and Rulers | Single | 2020 | |
The Doll | Single | 2020 | |
Soulmate | Single | 2020 | |
Comes and Goes | Album | 2020 | |
Roadstrip (Radio Edit) | Single | 2019 | |
You will learn - Single | Single | 2018 | |
Observation | Single | 2018 | |
Within The Tides | Album | 2018 |
SFYA, pronounced similarly to “sphere”, is an acronym for “Simply For Your Attention”, a simple and to the point invitation to focus and engage.
SFYA’s sound lies somewhere between acoustic and dream pop. The duo uses the archetypal singer/songwriter sound and blends it with elements of electronic music to take it a step further. Marc provides the core with a rich tapestry of guitar, keyboards, and beats, slowly building up each song with the help of loops and other effects. The tunes are carried by Su’s voice, which has a fine, silvery, almost crystalline quality, but also possesses great depth and perhaps even a certain air of mystery. Su also has her own bag of tricks, and adds to the mix by creating her own choral harmonies and vocal textures. The result is a genre of pop music that is intimate and expansive at the same time.