Unplugged | Ja |
Coverband | Ja |
Mitglieder | 1 |
Sep / 2019 | • | Herbstfest | Melle, Germany | |||
Sep / 2019 | • | Hostel Lybeer | Bruges, Belgium | |||
Apr / 2019 | • | Sunshine Brooks Theatre | California, USA | |||
Mar / 2020 | • | Jacs | Aberdare, Wales | |||
Mar / 2020 | • | Globetrotters Bar (Hazel & Grey) | Pontypridd, Wales | |||
Mar / 2020 | • | Valley Aid (Climbing Trees) | Porth, Wales | |||
Feb / 2020 | • | Clwb y Bont (Hazel & Grey) | Pontypridd, Wales | |||
Feb / 2020 | • | Theatr Twm o'r Nant | Denbigh, Wales | |||
Feb / 2020 | • | Copper Bar | Swansea, Wales | |||
Feb / 2020 | • | Clwb y Bont | Pontypridd, Wales | |||
Feb / 2020 | • | Theatr Twm o'r Nant (Hazel & Grey) | Denbigh, Wales | |||
Jan / 2020 | • | Llantwit Major Library | Llantwit Major, Wales | |||
Jan / 2020 | • | Llantwit Major Library (Hazel & Grey) | Llantwit Major, Wales | |||
Dec / 2019 | • | Green Man Lisvane (Climbing Trees) | Cardiff, Wales | |||
Nov / 2019 | • | Karel Music Expo | Sardinia, Italy | |||
Nov / 2019 | • | Day of the Arcades | Cardiff, Wales | |||
Nov / 2019 | • | Other Voices | Cardigan, Wales | |||
Nov / 2019 | • | Tonypandy Library (Hazel & Grey) | Tonypandy, Wales | |||
Oct / 2019 | • | The Swansea Fringe | Swansea, Wales | |||
Sep / 2019 | • | Workers Gallery (Hazel & Grey) | Ynyshir, Wales | |||
Sep / 2019 | • | Herbstfest (Climbing Trees) | Melle, Germany | |||
Sep / 2019 | • | Between The Trees (The Gorgeous Charge) | Merthyr Mawr, Wales | |||
Sep / 2019 | • | Hostel Lybeer (Climbing Trees) | Bruges, Belgium | |||
Aug / 2019 | • | Aberjazz | Fishguard, Wales | |||
Aug / 2019 | • | Between The Trees | Merthyr Mawr, Wales | |||
Aug / 2019 | • | The Green Gathering | Chepstow, Wales | |||
Jul / 2019 | • | Hiraeth Festival | Port Talbot, Wales | |||
Jul / 2019 | • | Off The Beaten Track | Caerphilly, Wales | |||
Jul / 2019 | • | Sesiwn Fawr | Dolgellau, Wales | |||
Jul / 2019 | • | The Gate (The Gorgeous Charge) | Cardiff, Wales | |||
Jul / 2019 | • | Monmouth Festival | Monmouth, Wales | |||
May / 2019 | • | FOCUS Wales | Wrexham, Wales | |||
May / 2019 | • | Le Pub | Le Pub, Newport, GB | |||
May / 2019 | • | The Big Retreat | Lawrenny, Wales | |||
Apr / 2019 | • | Clwb Ifor Bach | Clwb Ifor Bach, Cardiff, GB | |||
Dec / 2018 | • | Theatr Brycheiniog | Brecon, Wales | |||
Dec / 2018 | • | Gwdihw (The Gorgeous Charge) | Cardiff, Wales | |||
Dec / 2018 | • | Jacs | Aberdare, Wales | |||
Dec / 2018 | • | Voices On The Bridge | Pontypridd, Wales | |||
Dec / 2018 | • | St John The Evangelist Church | Cardiff, Wales | |||
Dec / 2018 | • | Gwdihw | Cardiff, Wales | |||
Oct / 2018 | • | LINK FEST | Pontypridd, Wales | |||
Oct / 2018 | • | Sain Ffagan | St Fagans, Wales | |||
Oct / 2018 | • | The Swansea Fringe | Swansea, Wales | |||
Oct / 2018 | • | LINK FEST (The Gorgeous Charge) | Pontypridd, Wales | |||
Sep / 2018 | • | Chapter Arts Centre | Chapter Arts Centre, Cardiff, GB | |||
Sep / 2018 | • | Between The Trees | Merthyr Mawr, Wales | |||
Sep / 2018 | • | Between The Trees (Al Lewis Band) | Merthyr Mawr, Wales | |||
Sep / 2018 | • | Rhydyfelin Library | Pontypridd, Wales | |||
Aug / 2018 | • | The Green Gathering | Chepstow, Wales | |||
Aug / 2018 | • | Eisteddfod (Al Lewis Band) | Cardiff, Wales | |||
Aug / 2018 | • | Theatr Brycheiniog | Brecon, Wales | |||
Aug / 2018 | • | Green Man Festival (The Gorgeous Charge) | Black Mountains, Wales | |||
Aug / 2018 | • | Aberjazz | Fishguard, Wales | |||
Jul / 2018 | • | Parti Ponty | Pontypridd, Wales | |||
Jul / 2018 | • | Workers Gallery | Ynyshir, Wales | |||
Jul / 2018 | • | The Movable Feast | Benllech, Wales | |||
Jun / 2018 | • | Live On The Wye | Redbrook, England | |||
Jun / 2018 | • | Tafwyl (The Gorgeous Charge) | Cardiff, Wales | |||
Jun / 2018 | • | Cheltenham Food & Drink Festival | Cheltenham, England | |||
Jun / 2018 | • | Wales Airshow | Swansea, Wales | |||
May / 2018 | • | The Big Retreat | Lawrenny, Wales | |||
May / 2018 | • | Big Love Festival | Hay-on-Wye, Wales | |||
May / 2018 | • | Devauden Festival | Monmouth, Wales | |||
May / 2018 | • | How The Light Gets In | Hay-on-Wye, Wales | |||
Apr / 2018 | • | Le Pub | Le Pub, Newport, GB | |||
Apr / 2018 | • | Workers Gallery | Ynyshir, Wales | |||
Mar / 2018 | • | Clwb Ifor Bach | Clwb Ifor Bach, Cardiff, GB | |||
Mar / 2018 | • | 3RD Space | Llandudno, Wales | |||
Jan / 2018 | • | Voices On The Bridge | Pontypridd, Wales | |||
Jan / 2018 | • | Theatr Brycheiniog | Brecon, Wales | |||
Dec / 2017 | • | St John The Evangelist Church (Al Lewis Band) | Cardiff, Wales | |||
Dec / 2017 | • | Muni Arts Centre (Climbing Trees) | Pontypridd, Wales | |||
Nov / 2017 | • | Pontypridd Museum | Pontypridd, Wales | |||
Oct / 2017 | • | The Swansea Fringe (Climbing Trees) | Swansea, Wales | |||
Oct / 2017 | • | Sofar Sounds NYC | New York, USA | |||
Oct / 2017 | • | The Delancey (Climbing Trees) | New York, USA | |||
Oct / 2017 | • | Iris Carnival @ The Depot (Climbing Trees) | Cardiff, Wales | |||
Oct / 2017 | • | MONDO.NYC (Climbing Trees) | New York, USA | |||
Sep / 2017 | • | Theatr Brycheiniog | Brecon, Wales | |||
Sep / 2017 | • | The Big Cwtch (Climbing Trees) | Crugybar, Wales | |||
Sep / 2017 | • | Festival Number 6 (Climbing Trees) | Portmeirion, Wales | |||
Sep / 2017 | • | Gorjys Secrets (Climbing Trees) | Conwy, Wales | |||
Aug / 2017 | • | Green Man Festival (The Gorgeous Charge) | Black Mountains, Wales | |||
Aug / 2017 | • | Festival 74 | Caerleon, Wales | |||
Aug / 2017 | • | Woodfest (Climbing Trees) | Irchester, England | |||
Jul / 2017 | • | Tafwyl (The Gorgeous Charge) | Cardiff, Wales | |||
Jul / 2017 | • | Between The Trees | Caerphilly, Wales | |||
Jul / 2017 | • | Between The Trees (Climbing Trees) | Caerphilly, Wales | |||
Jul / 2017 | • | Sesiwn Fawr (Climbing Trees) | Dolgellau, Wales | |||
Jun / 2017 | • | Unearthed In A Field | St Davids, Wales | |||
Jun / 2017 | • | Unearthed In A Field (Climbing Trees) | St Davids, Wales | |||
Jun / 2017 | • | Fire In The Mountain (Climbing Trees) | Aberystwyth, Wales | |||
Jun / 2017 | • | Cheltenham Food & Drink Festival (Climbing Trees) | Cheltenham, England | |||
May / 2017 | • | FOCUS Wales | Wrexham, Wales | |||
May / 2017 | • | The Big Retreat (Climbing Trees) | Lawrenny, Wales | |||
May / 2017 | • | FOCUS Wales (The Gorgeous Charge) | Wrexham, Wales | |||
May / 2017 | • | Theatr Brycheiniog | Brecon, Wales | |||
May / 2017 | • | Clwb Ifor Bach | Clwb Ifor Bach, Cardiff, GB | |||
Apr / 2017 | • | Milieu @ Canna Deli | Cardiff, Wales | |||
Apr / 2017 | • | The Big Top | Cardiff, Wales | |||
Apr / 2017 | • | Gartholwg | Church Village, Wales | |||
Apr / 2017 | • | Big Love Festival | Hay-on-Wye, Wales | |||
Apr / 2017 | • | Globe at Hay | Hay-on-Wye, Wales | |||
Apr / 2017 | • | Globe at Hay (Climbing Trees) | Hay-on-Wye, Wales | |||
Apr / 2017 | • | Voices On The Bridge | Pontypridd, Wales | |||
Apr / 2017 | • | Machynlleth Comedy Festival (Climbing Trees) | Machynlleth, Wales | |||
Mar / 2017 | • | The Full Moon | Cardiff, Wales | |||
Mar / 2017 | • | Gwdihw | Cardiff, Wales | |||
Feb / 2017 | • | YO!Fest @ Muziekgieterij (Climbing Trees) | Maastricht, Netherlands | |||
Dec / 2016 | • | 3RD Space (Climbing Trees) | Llandudno, Wales | |||
Dec / 2016 | • | Snails Deli | Cardiff, Wales | |||
Dec / 2016 | • | 3RD Space | Llandudno, Wales | |||
Dec / 2016 | • | The Druidstone | Haverfordwest, Wales | |||
Nov / 2016 | • | Clwb Ifor Bach (Climbing Trees) | Cardiff, Wales | |||
Nov / 2016 | • | Brickstock | Cardiff, Wales | |||
Nov / 2016 | • | Theatr Brycheiniog | Brecon, Wales | |||
Nov / 2016 | • | Chapter Arts Centre (The Gorgeous Charge) | Cardiff, Wales | |||
Oct / 2016 | • | Penpont 350 (Climbing Trees) | Brecon, Wales | |||
Oct / 2016 | • | Porters | Cardiff, Wales | |||
Oct / 2016 | • | Penpont 350 | Brecon, Wales | |||
Oct / 2016 | • | The Old Library | Cardiff, Wales | |||
Oct / 2016 | • | The Convent (Climbing Trees) | Stroud, England | |||
Oct / 2016 | • | Mozarts | Swansea, Wales | |||
Oct / 2016 | • | 27bFlat | Bruges, Belgium | |||
Oct / 2016 | • | Day of the Dead @ Cwtch Camping | Lamphey, Wales | |||
Sep / 2016 | • | The Big Cwtch | Crugybar, Wales | |||
Sep / 2016 | • | Gorjys Secrets (Climbing Trees) | Conwy, Wales | |||
Sep / 2016 | • | Festival Number 6 (Climbing Trees) | Portmeirion, Wales | |||
Sep / 2016 | • | The Big Cwtch (Climbing Trees) | Crugybar, Wales | |||
Sep / 2016 | • | The Lab (Climbing Trees) | Northampton, England | |||
Aug / 2016 | • | Green Man Festival | Black Mountains, Wales | |||
Aug / 2016 | • | Green Man Festival (Climbing Trees) | Black Mountains, Wales | |||
Aug / 2016 | • | Green Man Festival (The Gorgeous Charge) | Black Mountains, Wales | |||
Aug / 2016 | • | The Warren | Carmarthen, Wales | |||
Aug / 2016 | • | HUB Festival (Climbing Trees) | Cardiff, Wales | |||
Aug / 2016 | • | Brecon Jazz | Brecon, Wales | |||
Aug / 2016 | • | HUB Festival | Cardiff, Wales | |||
Jul / 2016 | • | St John The Evangelist Church (Climbing Trees) | Cardiff, Wales | |||
Jul / 2016 | • | Sesiwn Fawr | Dolgellau, Wales | |||
Jul / 2016 | • | Rudry Festival (Climbing Trees) | Caerphilly, Wales | |||
Jun / 2016 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
May / 2016 | • | How The Light Gets In (Climbing Trees) | Hay-on-Wye, Wales | |||
May / 2016 | • | The Hay Festival | Hay-on-Wye, Wales | |||
May / 2016 | • | The Hay Festival (Climbing Trees) | Hay-on-Wye, Wales | |||
Apr / 2016 | • | Muni Arts Centre (Climbing Trees) | Pontypridd, Wales | |||
Apr / 2016 | • | Gwdihw | Cardiff, Wales | |||
Apr / 2016 | • | The Moon | Cardiff, Wales | |||
Mar / 2016 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Jan / 2016 | • | Small World Theatre | Small World Theatre, Cardigan, GB | |||
Jan / 2016 | • | Clwb y Bont | Clwb Y Bont, Pontypridd, GB | |||
Dec / 2015 | • | Globetrotters Bar | Pontypridd, Wales | |||
Dec / 2015 | • | Globetrotters Bar (Climbing Trees) | Pontypridd, Wales | |||
Dec / 2015 | • | The White Hart | Llangybi, Wales | |||
Dec / 2015 | • | Bank House | Bishop's Castle, England | |||
Dec / 2015 | • | The Social (The Gorgeous Charge) | London, England | |||
Dec / 2015 | • | The Dead Dolls House (The Gorgeous Charge) | London, England | |||
Dec / 2015 | • | Snails Deli | Cardiff, Wales | |||
Dec / 2015 | • | Snails Deli (Climbing Trees) | Cardiff, Wales | |||
Nov / 2015 | • | The Parrot (Climbing Trees) | Carmarthen, Wales | |||
Nov / 2015 | • | Swn Festival (The Gorgeous Charge) | Cardiff, Wales | |||
Nov / 2015 | • | Globe at Hay | Hay-on-Wye, Wales | |||
Nov / 2015 | • | CARAD | Rhayader, Wales | |||
Nov / 2015 | • | 10 Feet Tall | Cardiff, Wales | |||
Nov / 2015 | • | Ty Siamas (Climbing Trees) | Dolgellau, Wales | |||
Nov / 2015 | • | Swn Festival (Climbing Trees) | Cardiff, Wales | |||
Nov / 2015 | • | Globe at Hay (Climbing Trees) | Hay-on-Wye, Wales | |||
Nov / 2015 | • | CARAD (Climbing Trees) | Rhayader, Wales | |||
Nov / 2015 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Nov / 2015 | • | Ty Siamas | Dolgellau, Wales | |||
Nov / 2015 | • | Theatr Soar (Climbing Trees) | Merthyr Tydfil, Wales | |||
Oct / 2015 | • | Clwb Ifor Bach (Climbing Trees) | Cardiff, Wales | |||
Oct / 2015 | • | Day of the Dead @ Cwtch Camping | Lamphey, Wales | |||
Oct / 2015 | • | Literature & Laughs Festival | Rhydyfelin, Wales | |||
Oct / 2015 | • | Buffalo (Climbing Trees) | Cardiff, Wales | |||
Sep / 2015 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Sep / 2015 | • | Junction 26 (Climbing Trees) | Newport, Wales | |||
Sep / 2015 | • | Clwb Ifor Bach (Climbing Trees) | Cardiff, Wales | |||
Sep / 2015 | • | The Big Cwtch | Crugybar, Wales | |||
Sep / 2015 | • | The Big Cwtch (Climbing Trees) | The Big Cwtch | |||
Sep / 2015 | • | Queens Hall | Narberth, Wales | |||
Sep / 2015 | • | Small World Theatre | Small World Theatre, Cardigan, GB | |||
Sep / 2015 | • | 10 Feet Tall | Cardiff, Wales | |||
Sep / 2015 | • | The Moon | Cardiff, Wales | |||
Aug / 2015 | • | Gwdihw | Cardiff, Wales | |||
Aug / 2015 | • | Rhondda Rocks | Porth, Wales | |||
Aug / 2015 | • | HUB Festival | Cardiff, Wales | |||
Jul / 2015 | • | Undertone | Undertone, Cardiff, GB | |||
Jul / 2015 | • | Sesiwn Fawr (Climbing Trees) | Dolgellau, Wales | |||
Jul / 2015 | • | Rhiwbina Summer Festival (Climbing Trees) | Rhiwbina, Wales | |||
Jul / 2015 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Jul / 2015 | • | Four Bars at Dempseys (Climbing Trees) | Cardiff, Wales | |||
Jul / 2015 | • | Junction 26 | Newport, Wales | |||
Jun / 2015 | • | Gwdihw | Cardiff, Wales | |||
Jun / 2015 | • | The DO Lectures (Climbing Trees) | Cardigan, Wales | |||
Jun / 2015 | • | All Saints Church | Penarth, Wales | |||
Jun / 2015 | • | The Lansdowne | The Lansdowne, Cardiff, GB | |||
May / 2015 | • | Pili Pala Festival | Swansea, Wales | |||
May / 2015 | • | Devauden Festival (Climbing Trees) | Monmouth, Wales | |||
May / 2015 | • | How The Light Gets In (Climbing Trees) | Hay-on-Wye, Wales | |||
May / 2015 | • | The Hay Festival (Climbing Trees) | Hay-on-Wye, Wales | |||
May / 2015 | • | How The Light Gets In | Hay-on-Wye, Wales | |||
May / 2015 | • | St John The Evangelist Church (Climbing Trees) | Cardiff, Wales | |||
May / 2015 | • | Four Bars at Dempseys | Cardiff, Wales | |||
May / 2015 | • | Norwegian Church | Norwegian Church, Cardiff, GB | |||
May / 2015 | • | Devauden Festival | Monmouth, Wales | |||
Apr / 2015 | • | FOCUS Wales (Climbing Trees) | Wrexham, Wales | |||
Apr / 2015 | • | Live At Long Row Album Launch | Trefforest, Wales | |||
Mar / 2015 | • | The Louisiana (Climbing Trees) | Bristol, England | |||
Mar / 2015 | • | St John The Evangelist Church | Cardiff, Wales | |||
Mar / 2015 | • | National Library of Wales (Climbing Trees) | Aberystwyth, Wales | |||
Mar / 2015 | • | The Lab (Climbing Trees) | Northampton, England | |||
Mar / 2015 | • | Chapter Arts Centre (Climbing Trees) | Cardiff, Wales | |||
Mar / 2015 | • | The Water Rats | London, England | |||
Mar / 2015 | • | Queens Hall (Climbing Trees) | Narberth, Wales | |||
Mar / 2015 | • | Redhouse Cymru (Climbing Trees) | Merthyr Tydfil, Wales | |||
Jan / 2015 | • | Pedal Power | Cardiff, Wales | |||
Dec / 2014 | • | The Social (Climbing Trees) | London, England | |||
Dec / 2014 | • | Snails Deli | Cardiff, Wales | |||
Dec / 2014 | • | Snails Deli (Climbing Trees) | Cardiff, Wales | |||
Dec / 2014 | • | Live At Long Row | Trefforest, Wales | |||
Dec / 2014 | • | Wales Millennium Centre (Climbing Trees) | Cardiff, Wales | |||
Dec / 2014 | • | Sofar Sounds | Cardiff, Wales | |||
Nov / 2014 | • | Parti yn y Beudy (Climbing Trees) | Cardigan, Wales | |||
Nov / 2014 | • | The Monarch (Climbing Trees) | London, Englan | |||
Nov / 2014 | • | Day of the Dead @ Cwtch Camping | Lamphey, Wales | |||
Nov / 2014 | • | Oxjam | Cardiff, Wales | |||
Nov / 2014 | • | Oxjam (Climbing Trees) | Cardiff, Wales | |||
Oct / 2014 | • | Festival Congress | Cardiff, Wales | |||
Oct / 2014 | • | MADE In Cardiff TV Launch (Climbing Trees) | Cardiff, Wales | |||
Oct / 2014 | • | Swn Festival (Climbing Trees) | Cardiff, Wales | |||
Oct / 2014 | • | Strongroom (Climbing Trees) | London, England | |||
Oct / 2014 | • | Gwdihw | Cardiff, Wales | |||
Oct / 2014 | • | Senedd | Cardiff, Wales | |||
Oct / 2014 | • | Do Not Go Gentle Festival (Climbing Trees) | Swansea, Wales | |||
Oct / 2014 | • | Sofar Sounds (Climbing Trees) | Cardiff, Wales | |||
Oct / 2014 | • | Globe at Hay (Climbing Trees) | Hay-on-Wye, Wales | |||
Sep / 2014 | • | Festival Number 6 (Climbing Trees) | Portmeirion, Wales | |||
Sep / 2014 | • | The Big Cwtch | Crugybar, Wales | |||
Sep / 2014 | • | Clwb y Bont (Climbing Trees) | Pontypridd, Wales | |||
Aug / 2014 | • | Green Man Festival (Climbing Trees) | Black Mountains, Wales | |||
Aug / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Aug / 2014 | • | HUB Festival | Cardiff, Wales | |||
Aug / 2014 | • | Fforest Tipi | Cardigan, Wales | |||
Aug / 2014 | • | Fforest Tipi (Climbing Trees) | Cardigan, Wales | |||
Jul / 2014 | • | Afterfest @ Rhiwbina Summer Festival (Climbing Trees) | Rhiwbina, Wales | |||
Jul / 2014 | • | Wakestock Festival | Abersoch, Wales | |||
Jul / 2014 | • | Wakestock Festival (Climbing Trees) | Abersoch, Wales | |||
Jul / 2014 | • | The Lansdowne | The Lansdowne, Cardiff, GB | |||
Jul / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Jul / 2014 | • | Gwyl Gardd Goll (Climbing Trees) | Anglesey, Wales | |||
Jul / 2014 | • | Four Bars at Dempseys | Cardiff, Wales | |||
Jul / 2014 | • | Sesiwn Fawr (Climbing Trees) | Dolgellau, Wales | |||
Jul / 2014 | • | Gwyl Arall (Climbing Trees) | Caernarfon, Wales | |||
Jun / 2014 | • | Fire In The Mountain (Climbing Trees) | Aberystwyth, Wales | |||
Jun / 2014 | • | St John The Evangelist Church (Climbing Trees) | Cardiff, Wales | |||
Jun / 2014 | • | Dinefwr Literature Festival (Climbing Trees) | Llandeilo, Wales | |||
Jun / 2014 | • | Valleys Soundfest (Climbing Trees) | Llwynypia, Wales | |||
Jun / 2014 | • | Live On The Wye (Climbing Trees) | Redbrook, England | |||
Jun / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Jun / 2014 | • | Glasnost @ The Full Moon (Climbing Trees) | Cardiff, Wales | |||
May / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
May / 2014 | • | Arboreal | Cowbridge, Wales | |||
May / 2014 | • | Park & Dare Theatre (Climbing Trees) | Treorchy, Wales | |||
May / 2014 | • | Globe at Hay (Climbing Trees) | Globe at Hay | |||
May / 2014 | • | Pili Pala Festival (Climbing Trees) | Swansea, Wales | |||
May / 2014 | • | Pili Pala Festival | Swansea, Wales | |||
May / 2014 | • | Buffalo (Climbing Trees) | Cardiff, Wales | |||
May / 2014 | • | How The Light Gets In (Climbing Trees) | Hay-on-Wye, Wales | |||
May / 2014 | • | The Hay Festival (Climbing Trees) | Hay-on-Wye, Wales | |||
May / 2014 | • | BBC Laugharne Live @ Laugharne Castle (Climbing Trees) | Laugharne, Wales | |||
May / 2014 | • | Machynlleth Comedy Festival (Climbing Trees) | Machynlleth, Wales | |||
May / 2014 | • | Beltane Buzz Festival (Climbing Trees) | Cardiff, Wales | |||
May / 2014 | • | Brewhouse (Climbing Trees) | Cardiff, Wales | |||
May / 2014 | • | Gwdihw (Climbing Trees) | Cardiff, Wales | |||
May / 2014 | • | Four Bars at Dempseys (Climbing Trees) | Cardiff, Wales | |||
Apr / 2014 | • | BBC Horizons Launch @ FOCUS Wales (Climbing Trees) | Wrexham, Wales | |||
Apr / 2014 | • | Chapter Arts Centre (Climbing Trees) | Cardiff, Wales | |||
Mar / 2014 | • | Globe at Hay (Climbing Trees) | Hay-on-Wye, Wales | |||
Mar / 2014 | • | Blackwood Miners' Institute | Blackwood Miners Institute, Blackwood, GB | |||
Mar / 2014 | • | The Mucky Pup (Climbing Trees) | London, England | |||
Mar / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Feb / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Jan / 2014 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Nov / 2013 | • | Do Not Go Gentle Festival (Climbing Trees) | Swansea, Wales | |||
Nov / 2013 | • | Gwdihw (Climbing Trees) | Cardiff, Wales | |||
Nov / 2013 | • | Oxjam (Climbing Trees) | Cardiff, Wales | |||
Nov / 2013 | • | Park & Dare Theatre | Treorchy, Wales | |||
Oct / 2013 | • | St. Davids Hall (Climbing Trees) | Cardiff, Wales | |||
Oct / 2013 | • | Swn Festival (Climbing Trees) | Cardiff, Wales | |||
Oct / 2013 | • | O'Callaghan's (Climbing Trees) | Trefforest, Wales | |||
Oct / 2013 | • | Octo-BAR-Fest @ The Otley Arms (Climbing Trees) | Trefforest, Wales | |||
Aug / 2013 | • | The Green Gathering (Climbing Trees) | Chepstow, Wales | |||
Aug / 2013 | • | Fforest Tipi (Climbing Trees) | Cardigan, Wales | |||
Aug / 2013 | • | Hebron Album Launch @ Clwb y Bont (Climbing Trees) | Cardiff, Wales | |||
Aug / 2013 | • | Hebron After Party @ The Hollybush (Climbing Trees) | Hay-on-Wye, Wales | |||
Jul / 2013 | • | Gwdihw (Climbing Trees) | Cardiff, Wales | |||
Jul / 2013 | • | Taffs Well Music Studio (Climbing Trees) | Taffs Well, Wales | |||
Jun / 2013 | • | Four Bars at Dempseys (Climbing Trees) | Cardiff, Wales | |||
May / 2013 | • | May-Hem @ The Factory (Climbing Trees) | Porth, Wales | |||
May / 2013 | • | Gwdihw (Climbing Trees) | Cardiff, Wales | |||
May / 2013 | • | Undertone | Undertone, Cardiff, GB | |||
Apr / 2013 | • | BBC Radio Wales Music Day (Climbing Trees) | Cardiff, Wales | |||
Apr / 2013 | • | Soar Centre (Climbing Trees) | Penygraig, Wales | |||
Mar / 2013 | • | Clwb y Bont (Climbing Trees) | Pontypridd, Wales | |||
Mar / 2013 | • | Four Bars at Dempseys (Climbing Trees) | Cardiff, Wales | |||
Feb / 2013 | • | Student Union (Climbing Trees) | Cardiff, Wales | |||
Jan / 2013 | • | Free For All Festival (Climbing Trees) | Cardiff, Wales | |||
Jan / 2013 | • | Gwdihw (Climbing Trees) | Cardiff, Wales | |||
Jan / 2013 | • | The Factory (Climbing Trees) | Porth, Wales | |||
Oct / 2012 | • | The Factory (Climbing Trees) | Porth, Wales | |||
Oct / 2012 | • | Wales Millennium Centre | Wales Millenium Centre, Cardiff, GB | |||
Sep / 2012 | • | The Uplands Tavern (Climbing Trees) | Swansea, Wales | |||
Sep / 2012 | • | The Full Moon (Climbing Trees) | Cardiff, Wales | |||
Sep / 2012 | • | The Bush (Climbing Trees) | Llantwit Fadre, Wales | |||
Jul / 2012 | • | Muni Arts Centre | Pontypridd, Wales | |||
Jul / 2012 | • | Ponty's Big Weekend | Pontypridd, Wales | |||
Jun / 2012 | • | The Full Moon (Climbing Trees) | Cardiff, Wales | |||
Apr / 2012 | • | Venus & Mars EP Launch @ Acapela | Cardiff, Wales | |||
Feb / 2012 | • | Muni Arts Centre | Pontypridd, Wales | |||
Dec / 2011 | • | The Factory (Climbing Trees) | Porth, Wales | |||
Dec / 2011 | • | Clwb y Bont (Climbing Trees) | Pontypridd, Wales | |||
Dec / 2011 | • | Clwb y Bont (Cyril's Groove Lounge) | Pontypridd, Wales | |||
Nov / 2011 | • | The Factory | Porth, Wales | |||
Oct / 2011 | • | Muni Arts Centre | Pontypridd, Wales | |||
Oct / 2011 | • | Octo-BAR-Fest @ The Otley Arms | Trefforest, Wales | |||
Sep / 2011 | • | Clwb y Bont (Pilots) | Clwb y Bont | |||
Aug / 2011 | • | Clwb y Bont | Clwb Y Bont, Pontypridd, GB | |||
Aug / 2011 | • | Flagstones | Pontypridd, Wales | |||
Aug / 2011 | • | Rhondda Rocks (Climbing Trees) | Porth, Wales | |||
Aug / 2011 | • | Globetrotters Bar | Pontypridd, Wales | |||
Jul / 2011 | • | Muni Arts Centre | Pontypridd, Wales | |||
Jul / 2011 | • | Clwb y Bont | Clwb Y Bont, Pontypridd, GB | |||
Jul / 2011 | • | Ponty's Big Weekend | Pontypridd, Wales | |||
Jun / 2011 | • | Muni Arts Centre | Pontypridd, Wales | |||
May / 2011 | • | Clwb y Bont | Clwb Y Bont, Pontypridd, GB | |||
Jun / 2010 | • | The Chemic Tavern (Ratcliffe Smokestack & The Smog) | Leeds, England | |||
Jun / 2010 | • | Burley Park Sports Bar | Leeds, England | |||
Jun / 2010 | • | The Faversham | Leeds, England | |||
Jun / 2010 | • | Verve | Leeds, England | |||
Jun / 2010 | • | The Elbow Room | Elbow Room, Leeds, GB | |||
Jun / 2010 | • | The Chemic Tavern | Leeds, England | |||
Jun / 2010 | • | St Anne's Resource Centre | Leeds, England | |||
May / 2010 | • | The Chemic Tavern | Leeds, England | |||
May / 2010 | • | ELFM Musicathon | Leeds, England | |||
May / 2010 | • | Subculture | Leeds, England | |||
Mar / 2010 | • | Clothworkers | Leeds, England | |||
Mar / 2010 | • | LS6 | Leeds, England | |||
Nov / 2009 | • | Mine @ Student Union | Leeds, England | |||
Nov / 2009 | • | Clothworkers | Leeds, England |
Label / Release | Format | Jahr | |
---|---|---|---|
Staylittle Music | |||
Middle (Climbing Trees) | Single | 2023 | |
Troubling Times (Climbing Trees) | Single | 2021 | |
Pink Blossom Snow | Single | 2020 | |
Laura Jones | Single | 2020 | |
Leave the Light On | Single | 2020 | |
Fragments | Album | 2020 | |
Tell Me | Single | 2019 | |
Hay-on-Wye | Single | 2019 | |
Somebody Else (Mahogany Fire Surround) | Single | 2019 | |
Borders: Acoustic B Sides (Climbing Trees) | EP | 2018 | |
Fall (Climbing Trees) | Single | 2017 | |
Lost (Climbing Trees) | Single | 2017 | |
Amber (Climbing Trees) | Single | 2016 | |
Tracks (Climbing Trees) | Single | 2016 | |
Borders (Climbing Trees) | Album | 2016 | |
