Unplugged | Nein |
Coverband | Nein |
Mitglieder | 1 |
Downloads |
Stadt | Facebook Fans | Spotify Monatliche Hörer |
---|---|---|
Dublin Dein Standort | – Keine Daten | – Keine Daten |
May / 2015 | • | The Workshop | London | |||
Apr / 2015 | • | Kings Cross Suryce | London | |||
Apr / 2015 | • | Stag and Hounds | Bristol | |||
Apr / 2015 | • | Carsons Bar | Manchester | |||
Apr / 2015 | • | Royal Standard Inn | Sheffield | |||
Apr / 2015 | • | Battle of the Bands | Liverpool | |||
Mar / 2015 | • | Dublin Castle | London | |||
Feb / 2015 | • | Night & Day Cafe | Night & Day Cafe, Manchester, GB | |||
Feb / 2015 | • | Street doctors take over Zanzibar | Liverpool | |||
Jan / 2015 | • | Carter Arms | Liverpool | |||
Jan / 2015 | • | The Jacaranda Club | Liverpool | |||
Jan / 2015 | • | Love Music Promotions at Lomax | Liverpool | |||
Dec / 2014 | • | Zanzibar | Liverpool | |||
Dec / 2014 | • | Liverpool Guild Band night | Liverpool | |||
Nov / 2014 | • | Monday nights at The Cavern | Liverpool | |||
Oct / 2014 | • | Monday nights at The Cavern | Liverpool | |||
Jun / 2014 | • | Monday nights at The Caverm | Liverpool | |||
Jun / 2014 | • | Monday nights at The Cavern | Liverpool |
Label / Release | Format | Jahr | |
---|---|---|---|
Unsigned | |||
|
Love Producer EP | EP | 2015 |
Frontman from New York City.
Debut EP recorded in the motor museum, now available for free from www.leosteelmusic.com