Unplugged | Nein |
Coverband | Nein |
Mitglieder | 1 |
Downloads |
20 | • | Dec / 2024 | • | Protfest 24 (Bosnia and Herzegovina) | BIjeljina, BA |
Sep / 2006 | • | 25.06.2006 | stereowonderland/cologne |
Label / Release | Format | Jahr | |
---|---|---|---|
Janosch Moldau Records/Labels | |||
This is My Show | Single | 2023 | |
Aid and Abet | Single | 2023 | |
We Behaved Wrong | Single | 2023 | |
Light for Me (Remixed) | Single | 2021 | |
Rewind (The Singles 2005-2020) | Album | 2021 | |
Broken Pieces | Single | 2020 | |
Sense for God (Remixes) | Single | 2020 | |
Sense for God | Single | 2020 | |
Emotionally | Single | 2020 | |
Light for Me | Single | 2020 |
Janosch Moldau Records | |||
Ghost Tracks | Album | 2016 | |
Minor | Album | 2015 | |
Lovestar | Album | 2012 | |
Redeemer | Album | 2005 |
Janosch Moldau Labels | |||
Broken Shoulder | Single | 2019 | |
Host | Album | 2019 |
Janosch Moldau Records Ltd. | |||
Clear . One with the Sinner . Remixed | Album | 2009 | |
Motel Songs | Album | 2008 |
Janosch Moldau Records/Labels, LC-14654 | |||
Where I Believe | Single | 2024 |
Janosch Moldau Records/Labels&Songs, LC-14654 | |||
Soul Recovery | Single | 2024 |
Janosch Moldau is the secret hero of this scene, mixing hope, love and longing into an addictive potion and sharing it with these tortured souls.
Within the last ten years the musician has published four studio albums, and has toured throughout Europe and in Russia with numerous stars of the electro-pop scene. His third album, "Lovestar", expanded his committed fan base well beyond the borders of Germany. The music clip with the same name as the album was presented exclusively on the music channel MTV/VIVA, introduced with the following apt description: "Melancholy is a key element in Janosch Moldau’s work, wonderfully packaged in addictive sounds à la Depeche Mode, The Cure or Red Flag."
www.janoschmoldau.com