Unplugged | Nein |
Coverband | Nein |
Mitglieder | 1 |
Oct / 2019 | • | Shibuya Showcase Festival | Tokyo, LUSH | |||
Aug / 2019 | • | Sziget Festival | Budapest | |||
Nov / 2017 | • | Iceland Airwaves | Nordic House/Reykjavik | |||
Sep / 2020 | • | Enea Spring Break Showcase Festival | Poznan, Poland | |||
Nov / 2019 | • | South Korea Gig | Seoul, Strange Fruit | |||
Oct / 2019 | • | Japan Tour | Tokyo, Mona Records | |||
Oct / 2019 | • | Japan Tour | Tokyo, Heavens Door | |||
Oct / 2019 | • | Japan Tour | Kyoto, Rooter x2 | |||
Oct / 2019 | • | Japan Tour | Kyoto, Gattaca | |||
Oct / 2019 | • | Shibuya Showcase Festival | Tokyo, Test Flight | |||
Oct / 2019 | • | Japan Tour | Tokyo, Asakusa Gold Sounds | |||
Oct / 2019 | • | Japan Tour | Nara, Neverland | |||
Oct / 2019 | • | Japan Tour | Tokyo, Waver | |||
Oct / 2019 | • | Japan Tour | Tokyo, Live Freak | |||
Oct / 2019 | • | Japan Tour | Tokyo, Ruby Room | |||
Aug / 2019 | • | Strand Festival | Balaton | |||
Aug / 2019 | • | Forma Fest | Sturovo | |||
Jul / 2019 | • | Campus Festival | Debrecen | |||
Jul / 2019 | • | Bánkito Festival | Bánk | |||
Jul / 2019 | • | Müvészetek Völgye | Kapolcs | |||
Jul / 2019 | • | Campus Festival | Debrecen | |||
Jun / 2019 | • | Kolorado Festival | Budapest | |||
Jun / 2019 | • | Fishing On Orfü Festival | Orfü | |||
Aug / 2018 | • | Sziget Festival | Budapest | |||
Jul / 2018 | • | Campus Festival | Debrecen | |||
Nov / 2017 | • | Iceland Airwaves | IDA Zimsen/Reykjavik | |||
Nov / 2017 | • | Iceland Airwaves | Aurora/Reykjavik | |||
Aug / 2017 | • | Sziget Festival | Budapest | |||
Jul / 2017 | • | Campus Festival | Debrecen | |||
Jul / 2017 | • | Studio 11 | Subotica | |||
Jul / 2017 | • | UbikFarm | Vertesszölös | |||
Jul / 2017 | • | Bánkitó Festival | Bank | |||
Dec / 2016 | • | Hannover | ||||
Nov / 2016 | • | Iceland Airwaves Festival | Lucky Records, Reykjavik | |||
Nov / 2016 | • | Iceland Airwaves Festival | Dillon, Reykjavik | |||
Oct / 2016 | • | Budapest contemporary arts festival w/ Wintergatan (S) | A38, Budapest |
Label / Release | Format | Jahr | |
---|---|---|---|
I Am Soyuz | |||
Follow Behind You | Single | 2019 | |
Whipple | Album | 2019 | |
Appendix | Single | 2018 | |
Build on Fire | Single | 2015 |
Left To Die Rex | |||
Bird | Single | 2109 | |
Whipple | Album | 2019 |
I Am Soyuz & Just Chillax | |||
Build on Fire (Just Chillax Remix) | Single | 2016 |
Lone Waltz Records | |||
Weightless Waves | Single | 2016 |
(Unsigned) | |||
appendix | EP | 2018 |
Catchy but delicate songs like "Still I Fly" and "Build on Fire" - the spotless two-minute pop song - put her on a lot of people’s radar.
Keeping the idea of imaginary travels alive, her new tune "Weightless Waves" evolves around the melancholic sense of the unknown, experimenting with the low-key sounds of an 80s omnichord with held back airy vocals. The theme embraces the political whirlwind creating involuntary travels for some, questioning the guilty freedom of others who solely chase their own self fulfillment.