Unplugged | Nein |
Coverband | Nein |
Mitglieder | 1 |
Downloads |
May / 2017 | • | Warrington Music Festival | Warrington | |||
Apr / 2017 | • | Zanzibar Club, Loyal To The Prople | Liverpool | |||
Mar / 2017 | • | Battle of the Bands SF | Liverpool | |||
Feb / 2017 | • | Battle of the Bands QF | Liverpool | |||
Jan / 2017 | • | Battle of the Bands Rd 1 | Liverpool |
Label / Release | Format | Jahr | |
---|---|---|---|
eXcess | |||
Holding On | Single | 2020 | |
Foolish | Single | 2020 | |
Dangerous Blues | Single | 2020 | |
Marina | Single | 2020 | |
On & On | Single | 2020 | |
Lost Without You | Single | 2020 | |
Things I Hide | Single | 2019 | |
Bad Feeling | Single | 2019 | |
Sol | Single | 2019 | |
Down I Go | Single | 2019 |
Eucalyptus Records | |||
Wicked Game | Single | 2022 | |
Why Should I - Remixes | Single | 2021 | |
Sweater Weather | Single | 2021 | |
Let You Down | Single | 2021 | |
Why Should I | Single | 2020 |
MOR Records | |||
Torii | Album | 2016 | |
Insight | Album | 2015 |
Shuhandz | |||
Wash Away (eXcess Remix) | Single | 2020 |
eXcess & Cormac McMorrow | |||
Lost Angels | Single | 2022 |
eXcess & JUSTCHA | |||
Fly | Single | 2022 |
(Unsigned) | |||
Excess EP | EP | 2016 |
They are now gigging regularly in the North West of England and releasing demo's of their songs on YouTube.
YouTube channel: https://www.youtube.com/channel/UCO5hdiZW7m9np-t222mmfDQ
Facebook Page: https://www.Facebook.com/excessuk/