Unplugged | No |
Cover band | No |
Members | 4 |
Nov / 2019 | • | London headline show | O2 Islington, London | |||
Nov / 2019 | • | Bush | Budapest | |||
Jul / 2019 | • | Electric Castle | Cluj | |||
Jul / 2019 | • | Hungastry | Brussel | |||
May / 2019 | • | Primavera | Barcelona | |||
Apr / 2019 | • | Springbreak | Poznan | |||
Mar / 2019 | • | MMB Bucharest 2019 Showcase | Bucharest, RO | |||
Mar / 2019 | • | Belau concert | Vienna | |||
Sep / 2018 | • | Live at Heart | Örebro | |||
Sep / 2018 | • | Live at Heart | Örebro, SE | |||
Sep / 2018 | • | Live at Heart | Örebro | |||
Aug / 2018 | • | Sziget | Budapest | |||
Aug / 2018 | • | Bedem Fest | Nikšić | |||
Jul / 2018 | • | Yellow House | Novalja | |||
Jul / 2018 | • | Campus Festival | Debrecen | |||
Jun / 2018 | • | Double Rise | Rimetea | |||
Jun / 2018 | • | Volt Festival | Sopron | |||
Jun / 2018 | • | Transylvanian tour | Odorheiu Secuiesc | |||
Jun / 2018 | • | Transylvanian tour | Sfântu Gheorghe | |||
Jun / 2018 | • | Transylvanian tour | Miercurea Ciuc | |||
May / 2018 | • | Akvarium | Budapest | |||
Apr / 2018 | • | Balkan tour | Tirana | |||
Apr / 2018 | • | Papp Laszlo Arena | Budapest | |||
Apr / 2018 | • | Balkan tour | Bitola | |||
Apr / 2018 | • | Balkan tour | Skopje | |||
Mar / 2018 | • | SXSW | Austin | |||
Mar / 2018 | • | Silvana | Silvana, New York, US | |||
Jan / 2018 | • | Eurosonic | Groningen | |||
Nov / 2017 | • | Wetrinsky | Wetrinsky, Maribor, SI | |||
Nov / 2017 | • | Gala Hala | Jalla Jalla, Ljubljana, SI | |||
Nov / 2017 | • | Kmkc Kompleks | KMKC Kompleks, Ravne na Koroskem, SI | |||
Nov / 2017 | • | PapirØen | Copenhagen | |||
Nov / 2017 | • | Monarch | London | |||
Oct / 2017 | • | Gammazita | Catania | |||
Oct / 2017 | • | Casamatta | Taormina | |||
Oct / 2017 | • | Fabbrica102 | Fabbrica 102, Palermo, IT | |||
Sep / 2017 | • | Waves Vienna | Wien | |||
Sep / 2017 | • | Live Europe Showcase Festival | Prague | |||
Sep / 2017 | • | Moscow Music Week | Moscow | |||
Sep / 2017 | • | Mod Club | St. Peterbourg | |||
Sep / 2017 | • | Reeperbahn | Hamburg | |||
Jul / 2017 | • | Campus Festival | Debrecen | |||
Jul / 2017 | • | Balaton Sound | Zamárdi | |||
Jul / 2017 | • | Double Rise Festival | Torockó | |||
Jun / 2017 | • | Seazone Festival | Gdansk | |||
Jun / 2017 | • | Volt Festival | Sopron | |||
Jun / 2017 | • | Lent Festival | Maribor | |||
Jun / 2017 | • | Magyar Hét | Bratislava | |||
May / 2017 | • | Judino | Split | |||
May / 2017 | • | Donaukanaltreiben Festival | Wien | |||
May / 2017 | • | Kult Caffebar | Kult Caffebar, Zadar, HR | |||
May / 2017 | • | KSET | KSET, Zagreb, HR | |||
Mar / 2017 | • | A38 | Budapest | |||
Jan / 2017 | • | Moszkva Bistro | Oradea | |||
Jan / 2017 | • | Atelier | Cluj | |||
Jan / 2017 | • | J’ai Bistrot | Targu Mures | |||
Nov / 2016 | • | Nambucca | London | |||
Nov / 2016 | • | DOUBLE SOLD-OUT ALBUM RELEASE SHOW | A38 / Budapest | |||
Oct / 2016 | • | Cafe Budapest Festival | Budapest | |||
Aug / 2016 | • | Sziget Festival | Budapest | |||
Aug / 2016 | • | Untold Festival | Cluj | |||
Aug / 2016 | • | Jazz Piknik | Paloznak | |||
Aug / 2016 | • | Interetno Festival | Subotica | |||
Jul / 2016 | • | Balaton Sound | Zamárdi | |||
Jul / 2016 | • | Campus Festival | Debrecen | |||
Jul / 2016 | • | Samsara Festival | Siófok | |||
Jan / 2016 | • | First concert | A38 / Budapest |
Label / Release | Type | Year | |
---|---|---|---|
Belau | |||
Dreamstate | Single | 2022 | |
Luz | Single | 2021 | |
Breath (Ohxalá Remix) | Single | 2021 | |
Colourwave (Deluxe Edition) | Album | 2021 | |
An Ocean With No Waves | Single | 2020 | |
Rapture | Single | 2020 | |
Essence (Live Session, Barcelona, 2019) | Single | 2020 | |
Risk It All (Night Version) | Single | 2020 | |
Risk It All (Hillsdom Remix) | Single | 2020 | |
Colourwave | Album | 2020 | |
Essence | Single | 2019 | |
Natural Pool | Single | 2019 | |
Breath | Single | 2018 | |
Redefine | Single | 2017 | |
The Odyssey 2084 | Album | 2017 | |
Island of Promise Remixes | Single | 2016 | |
You and I | Single | 2016 | |
Open Water | Single | 2016 | |
The Odyssey | Album | 2016 |
Self-Released | |||
Colourwave | Album | 2020 | |
Essence | Single | 2019 | |
Breath | Single | 2018 | |
Redefine | Single | 2017 | |
The Odyssey remixes | EP | 2017 | |
The Odyssey | Album | 2016 | |
You and I | Single | 2016 | |
Distant Bay | Single | 2015 | |
Island of Promise | Single | 2015 |
Their first music video won the Hungarian Music Video Festival, it has more than 500.000 views. Belau's first song was used by HBO in its new series and in a commercial (played in 33 countries). Their debut album won the Hungarian Grammy Awards in the best electronic music album category. One of our track of the new remix EP was airplayed on BBC Radio 1. In two years Belau had more than 200 concerts in 23 countries around Europe. They played at the biggest festivals in the region, like Primavera, Eurosonic, Reeperbahn, Sziget, Untold, SXSW and had a soldout London show with classical musicians in December.