Unplugged | No |
Cover band | No |
Members | 5 |
Oct / 2018 | • | Clubshow | Amsterdam | |||
Oct / 2018 | • | Clubshow | Utrecht | |||
Oct / 2018 | • | Clubshow | Den Haag | |||
Oct / 2018 | • | Clubshow | Groningen | |||
Oct / 2018 | • | Clubshow | Hamburg | |||
Oct / 2018 | • | Clubshow | Copenhagen | |||
Oct / 2018 | • | Kaltern Pop | Kaltern | |||
Aug / 2018 | • | MS Dockville | Hamburg | |||
Jul / 2018 | • | Bochum Total Festival | Bochum | |||
Apr / 2018 | • | Tallinn Music Week | Tallinn | |||
Apr / 2018 | • | Clubshow | Riga | |||
Apr / 2018 | • | Clubshow | Warsaw | |||
Apr / 2018 | • | Clubshow | Vienna | |||
Apr / 2018 | • | Clubshow | Berlin | |||
Apr / 2018 | • | Clubshow | München | |||
Apr / 2018 | • | Clubshow | Haldern | |||
Apr / 2018 | • | Clubshow | Heidelberg | |||
Mar / 2018 | • | Album release show | Zwolle | |||
Jan / 2018 | • | Eurosonic Noorderslag | Groningen | |||
Dec / 2017 | • | Nachtwoche | Hamburg | |||
Dec / 2017 | • | Small Sessions | Berlin | |||
Dec / 2017 | • | Clubshow | Köln | |||
Sep / 2017 | • | Berendbotje Festival | Zuidlaren | |||
Sep / 2017 | • | Lindlar-Live | Lindlar | |||
Sep / 2017 | • | Ettelbrooklyn Street Festival | Luxembourg | |||
Sep / 2017 | • | Reeperbahn Festival | Hamburg | |||
Aug / 2017 | • | De Bolder | Vlieland | |||
Jul / 2017 | • | Luie Hond Festival | Arnhem | |||
Jul / 2017 | • | MadNes | Ameland | |||
Jul / 2017 | • | Fields of Joy | Oldenzaal | |||
Jul / 2017 | • | Good Vibes | Zaandam | |||
Jun / 2017 | • | Full Color Festival | Kampen | |||
Jun / 2017 | • | Baanbrekend | Marknesse | |||
Jun / 2017 | • | Sail | Texel | |||
Jun / 2017 | • | Oerol | Terschelling | |||
May / 2017 | • | Bevrijdingsfestival | Zwolle | |||
May / 2017 | • | Bevrijdingsfestival | Leeuwarden | |||
May / 2017 | • | BAM Festival | Hengelo | |||
May / 2017 | • | Bevrijdingsfestival | Amsterdam | |||
Apr / 2017 | • | Koningsdag | Haarlem | |||
Mar / 2017 | • | ZapPop | Drachten | |||
Feb / 2017 | • | StuKaFest | Delft | |||
Feb / 2017 | • | StuKaFest | Groningen | |||
Feb / 2017 | • | StuKaFest | Eindhoven | |||
Feb / 2017 | • | StuKaFest | Tilburg | |||
Feb / 2017 | • | StuKaFest | Den Haag | |||
Jan / 2017 | • | Hooghoudt Music Sessions | Groningen | |||
Dec / 2016 | • | 3FM Serious Request | Breda | |||
Dec / 2016 | • | Xinix | Xinix Nieuwendijk, Nieuwendijk, NL | |||
Dec / 2016 | • | Melkweg | Amsterdam | |||
Sep / 2016 | • | Plato Planet | Groningen | |||
Sep / 2016 | • | 40 jaar Plato | Zwolle | |||
Sep / 2016 | • | Utrecht Kookt! | Utrecht | |||
Sep / 2016 | • | Magneet Festival | Amsterdam | |||
Sep / 2016 | • | Stadsfeesten Doetinchem | Doetinchem | |||
Sep / 2016 | • | Funked Up | Leiden | |||
Sep / 2016 | • | Riba Rocks | Riba-roja d'Ebre | |||
Aug / 2016 | • | UitFestival | Leeuwarden | |||
Aug / 2016 | • | Eindhoven Kookt! | Eindhoven | |||
Aug / 2016 | • | Lemmer | Glemmer | |||
Aug / 2016 | • | Zomerterras | Vlaardingen | |||
Aug / 2016 | • | Haarlem Jazz & More | Haarlem | |||
Jul / 2016 | • | Damaris Festival | Amsterdam | |||
Jul / 2016 | • | Rotterdam Unlimited | Rotterdam | |||
Jul / 2016 | • | Stortemelk | Vlieland | |||
Jul / 2016 | • | Tilburg Kookt | Tilburg | |||
Jul / 2016 | • | Festivalderaa | Schipborg | |||
Jun / 2016 | • | Heamiel | Bolsward | |||
Jun / 2016 | • | TransFuture Festival | Groningen | |||
Jun / 2016 | • | Vondelpark | Amsterdam | |||
May / 2016 | • | Koll an Aktioun | Luxembourg | |||
May / 2016 | • | Mama's Pride | Geleen | |||
May / 2016 | • | Bevrijdingsfestival Den Haag | Den Haag | |||
May / 2016 | • | Bevrijdingsfestival Drenthe | Assen | |||
Apr / 2016 | • | Muziekgebouw | Muziekgebouw Eindhoven, Eindhoven, NL | |||
Apr / 2016 | • | Koningsdag | Zwolle | |||
Apr / 2016 | • | Koningsnacht | Groningen | |||
Apr / 2016 | • | Amsterdam | Paradiso | |||
Mar / 2016 | • | Neushoorn | Neushoorn, Leeuwarden, NL | |||
Mar / 2016 | • | Bird | BIRD Rotterdam, Rotterdam, NL | |||
Feb / 2016 | • | Simplon | Simplon Groningen, Groningen, NL | |||
Feb / 2016 | • | Grenswerk | Venlo | |||
Feb / 2016 | • | Theater de Veste | Theater de Veste, Delft, NL | |||
Feb / 2016 | • | Atak | Enschede | |||
Feb / 2016 | • | W2 | s'Hertogenbosch | |||
Jan / 2016 | • | De Meester | Almere | |||
Jan / 2016 | • | Luxor Live | Luxor Live Arnhem, Arnhem, NL | |||
Dec / 2015 | • | Azijnfabriek | Azijnfabriek Roermond, Roermond, NL | |||
Nov / 2015 | • | De Groene Engel | De Groene Engel, Oss, NL | |||
Nov / 2015 | • | JazzOut! | Heerlen | |||
Nov / 2015 | • | Bolwerk | Sneek | |||
Nov / 2015 | • | Twentytoe | Tiel | |||
Nov / 2015 | • | Patronaat | Haarlem | |||
Nov / 2015 | • | EKKO | Utrecht | |||
Nov / 2015 | • | Funked Up! | Leiden | |||
Oct / 2015 | • | de Peppel | Zeist | |||
Oct / 2015 | • | Breakfest | Maastricht | |||
Oct / 2015 | • | Gebouw T | Bergen op Zoom | |||
Oct / 2015 | • | Manifesto | Hoorn | |||
Oct / 2015 | • | Bibelot | Dordrecht | |||
Oct / 2015 | • | Metropool | Hengelo | |||
Sep / 2015 | • | LelySTART | Lelystad | |||
Sep / 2015 | • | Smeerboel | Utrecht | |||
Aug / 2015 | • | Fonnefeesten | Lokeren | |||
Aug / 2015 | • | MammaMia Festival | A-Haus | |||
Aug / 2015 | • | Paradiso | Paradiso Amsterdam, Amsterdam, NL | |||
Aug / 2015 | • | Haarlem Jazz & More | Haarlem | |||
Aug / 2015 | • | Jazzfestival Delft | Delft | |||
Jul / 2015 | • | Amsterdam Kookt | Amsterdam | |||
Jul / 2015 | • | Pole Pole | Gent | |||
Jul / 2015 | • | Kwaku | Amsterdam | |||
Jul / 2015 | • | Raadpop | Nederweert | |||
Jul / 2015 | • | De Bolder | Vlieland | |||
Jul / 2015 | • | Parkcity Live | Heerlen | |||
Jul / 2015 | • | Tentstok | Arnhem | |||
Jul / 2015 | • | FestivalDerAa | Schipborg | |||
Jun / 2015 | • | Bolstjurrich | Bolsward | |||
Jun / 2015 | • | deBeschaving | Utrecht | |||
Jun / 2015 | • | Simmerdeis | Drachten | |||
Jun / 2015 | • | Schippop | Schipluiden | |||
Jun / 2015 | • | Swingin Groningen | Groningen | |||
Jun / 2015 | • | Wantijpop | Dordrecht | |||
Jun / 2015 | • | AmersfoortJazz | Amersfoort | |||
Jun / 2015 | • | Vondelpark Openluchttheater | Vondelpark Openluchttheater, Amsterdam, NL | |||
Jun / 2015 | • | A day of wonder | Delft | |||
May / 2015 | • | Meerjazz | Hoofddorp | |||
May / 2015 | • | Kaaspop | Edam | |||
May / 2015 | • | Museumnacht | Leiden | |||
May / 2015 | • | JazzBoz | Bergen op Zoom | |||
May / 2015 | • | Zomergeblaos | Hilvarenbeek | |||
May / 2015 | • | Kiteboard Open | Noordwijk | |||
May / 2015 | • | Bevrijdingsfestival | Den Bosch | |||
May / 2015 | • | Wicked Jazz Sounds Festival | Amsterdam | |||
May / 2015 | • | Bevrijdingsfestival | Assen | |||
May / 2015 | • | Bevrijdingsfestival | Zwolle | |||
Apr / 2015 | • | Oranjepop | Nijmegen | |||
Apr / 2015 | • | Freefall | Arnhem | |||
Apr / 2015 | • | Live i life | Den Haag | |||
Apr / 2015 | • | Simplon | Simplon Groningen, Groningen, NL | |||
Mar / 2015 | • | Paaspop | Schijndel | |||
Feb / 2015 | • | Asteriks | Podium Asteriks, Leeuwarden, NL | |||
Feb / 2015 | • | Metropool | Hengelo | |||
Jan / 2015 | • | Gutte Wellen | Luxembourg | |||
Jan / 2015 | • | Eurosonic Noorderslag | Groningen | |||
Jan / 2015 | • | Afterslag | Apeldoorn | |||
Jan / 2015 | • | Grenswerk | Venlo | |||
Dec / 2014 | • | Funked Up | Leiden | |||
Dec / 2014 | • | CulbRigter SoulSessions | Den Helder | |||
Dec / 2014 | • | Romein | Leeuwarden | |||
Dec / 2014 | • | North Sea Jazz Club | Amsterdam | |||
Nov / 2014 | • | Miles | Amersfoort | |||
Oct / 2014 | • | Hedon | Zwolle | |||
Sep / 2014 | • | Freeze Festival | Leeuwarden | |||
Sep / 2014 | • | Late Summer Festival | Uden | |||
Aug / 2014 | • | Picknick in the Park XL | Meppel | |||
Aug / 2014 | • | Zomerterras | Vlaardingen | |||
Aug / 2014 | • | Prinsentuin | Leeuwarden | |||
Jul / 2014 | • | Big Rivers | Dordrecht | |||
Jul / 2014 | • | Quintis | Leiden | |||
Jul / 2014 | • | North Sea Round Town | Rotterdam | |||
Jul / 2014 | • | North Sea Round Town | Rotterdam | |||
Jul / 2014 | • | Tentstock | Arnhem | |||
Jun / 2014 | • | Radio 6 | Hilversum | |||
Jun / 2014 | • | Kite Board Open | Noordwijk | |||
Jun / 2014 | • | Summerjazz Festival | Leiden | |||
Jun / 2014 | • | Nacht van de Mode | Arnhem | |||
Jun / 2014 | • | Radio 538 | Hilversum | |||
Jun / 2014 | • | North Sea Jazz Club | Amsterdam | |||
Jun / 2014 | • | Jazz in Duketown | Den Bosch | |||
Jun / 2014 | • | Elastiek | Hilvarenbeek | |||
May / 2014 | • | BAM Festival | Hengelo | |||
May / 2014 | • | Twentse Lente Festival | Almelo | |||
May / 2014 | • | Doelen Café | Rotterdam | |||
May / 2014 | • | Heechspanning | Heeg | |||
May / 2014 | • | Winston | Amsterdam | |||
Apr / 2014 | • | Poppodium Asteriks | Podium Asteriks, Leeuwarden, NL | |||
Apr / 2014 | • | Koningsdag | Sassenheim | |||
Apr / 2014 | • | Koningsnacht | Groningen | |||
Mar / 2014 | • | Aangeschotrn Wild | Delft | |||
Mar / 2014 | • | Ernestos | Sittard | |||
Mar / 2014 | • | Radio 6 | Hilversum | |||
Feb / 2014 | • | Campus Wageningen | Wageningen | |||
Feb / 2014 | • | De Singel | Zwolle | |||
Feb / 2014 | • | De Stemming | De Stemming, Haarlem, NL | |||
Jan / 2014 | • | Eurosonic | Groningen |
Label / Release | Type | Year | |
---|---|---|---|
(Unsigned) | |||
Storm | Single | 2018 | |
VIVID | Album | 2018 | |
Goodlife | Single | 2018 | |
Runnin | Single | 2017 | |
Coastline | Single | 2016 | |
Pulsar | EP | 2016 | |
Heatwaves | Single | 2016 | |
Shine (Snoet & Smoel Remix) | Remix | 2015 | |
Funkin' Badass | Album | 2014 | |
Shine | Single | 2014 | |
In Spite Of | EP | 2014 | |
Funkin' Badass | Single | 2014 |
The band members met more or less by accident at a jam session in 2010 and got along so well, they decided to start working together on a regular basis. This eventually led to their first album ‘Funkin’ Badass’, which came out in 2014. After presenting their single ‘Shine’, that was also released in 2014, the band decided to take on a different direction by renewing their sound. The saxophone was replaced with a guitar, which created a more electronic sound than before. Their current sound can be described best as somewhere between classic hip hop and modern pop music with a dash of light-foot funk, reminding strongly of early 90’s hip hop energy. Their EP ‘Pulsar’ (2016) and singles ‘Heatwaves’ (2016), ‘Coastline’ (2016), ‘Runnin’’ (2017) and “Storm” (2018) have set the tone for their brand new album “VIVID” which is available since March 23 2018 and getting positive reviews from international media since then.
FA C T S
2014
* Radio 6 Soul & Jazz talent
* Nominated for the Radio 6 Soul & Jazz Award: Best Talent
* Gaining position 66 in the GFK Album Top 100
* Position #1 in the iTunes HipHop chart (Single ‘Shine’)
* Position #11 in the iTunes chart (Single ‘Shine’)
2015
* Becoming 3FM Serious Talent
* Part of the 3FM playlist for several weeks
* Playing Eurosonic/Noorderslag
* Nominated for the SENA Zilveren Notenkraker award
* Nominated for two Radio 6 Awards: Best Live Act & Best Group
* Winning Radio 6 Award: Best Group
* Playing over 65 festivals
2016
* Released Coastline (single) in October in the BeNeLux
* Released Coastline (single) in December Worldwide
* On Spotify Playlist: New Music Friday Deutschland (2nd of December)
* Released Heatwaves (single) in January
* Released Pulsar (EP) in March
* Airplay on Dutch national radio stations (3FM, Radio 2)
* Nominated for the SENA Zilveren Notenkraker award
* Releasing new single in September
* Played over 45 festivals ( The Netherlands, Luxembourg and Spain)
* Playing 2 own clubtours
2017:
* Reeperbahn Festival
* Release single Runnin' (Airplay in NL, DE, AT)
* Clubtour Germany
* 50 festivals (NL, DE, LU)
2018:
* ESNS
* Release Single Goodlife (Airplay in NL, DE, AT, PL, EE, IT, USA, JP)
* Goodlife in NMF NL, DE, JP, CH, Worldwide and 10+ curated Spotify Playlists
* Goodlife was in Viral 50 NL and JP
* Goodlife in Soundtrack EA Sports NHL 19
* Tallinn Music Week
* Release single Storm ( Airplay in NL, DE, AT, PL, EE, IT)
* Release Album VIVID
* EU Clubtour in NL, DE, DK, IT, AT, PL, EE, LV
* 50+ festivals in NL, DE, IT, AT, EE
Media reviews:
https://nbhap.com/sounds/8-memorable-performances-from-reeperbahn-festival-2017
https://earmilk.com/2018/03/16/the-cool-quest-take-the-listener-through-the-storm-of-depression/
https://soulgurusounds.com/the-cool-quest-vivid/
https://egofm.de/blog/freizeit/soundkartell-isolation-berlin-2018-03-21-14-58-50
http://minutenmusik.de/wochenrueckblick/die-fantastischen-vier-mani-orrason-shaw-mendes-snow-patrol-the-cool-quest-wochenrueckblick-kw-12-2018
https://www.tonspion.de/musik/cool-quest/alben/vivid