Unplugged | No |
Cover band | No |
Members | 1 |
Downloads |
Dec / 2015 | • | Revolver Christmas Concert | Oslo | |||
Oct / 2015 | • | Family Values Release Concert | Trondheim | |||
Oct / 2015 | • | Family Values Release Concert | Bergen | |||
Sep / 2015 | • | Family Values Release Concert | Oslo |
Label / Release | Type | Year | |
---|---|---|---|
Short Skirts | |||
15 Cents | Single | 2020 | |
German Girls | Single | 2020 | |
Oh Mama | Single | 2018 | |
Flower Junkies | Album | 2018 | |
Sam's Shooting | Single | 2017 | |
Blue Eyed Baby | Single | 2017 | |
Queen of the Castro | Single | 2014 | |
Kids | Single | 2013 |
Big Day Records | |||
Far Side of Mexico | Single | 2015 | |
All Sliced Up | Single | 2015 | |
Long John | Single | 2015 | |
I Like It Short | Single | 2015 | |
Family Values | Album | 2015 |
Short Skirts Records | |||
Queen Of The Castro | Single | 2014 | |
Kids | Single | 2013 |
Per Ellekjær Kjesbu | |||
Born to Win | Single | 2020 |
Hakaslepp Records | |||
Family Values | Album | 2015 |
The debut album was released in august 2015.