Unplugged | Yes |
Cover band | No |
Members | 4 |
Oct / 2018 | • | Barkett | Barkett Berlin, Berlin, DE | |||
Oct / 2018 | • | Zandari Festa | Seoul | |||
Aug / 2018 | • | Sziget Festival | Budapest | |||
Nov / 2020 | • | PIN Festival | Skopje | |||
Nov / 2020 | • | Bluebird Festival | Vienna | |||
Oct / 2020 | • | Akvárium Klub | Budapest | |||
Sep / 2020 | • | Enea Spring Break Poland | Poznan | |||
Sep / 2020 | • | Campus Festival | Debrecen | |||
Aug / 2020 | • | Kolorádó Festival | Budapest | |||
Aug / 2020 | • | Fishing on Orfű Festival | Orfű | |||
Aug / 2020 | • | Strand Festival | Zamárdi | |||
Aug / 2020 | • | Budapest Park | Budapest Park, Budapest, HU | |||
Jul / 2020 | • | Zsolnay Negyed | Pécs | |||
Jul / 2020 | • | Ápoló Klub | Kecskemét | |||
Sep / 2019 | • | WAVES VIENNA 2019 | Wien / Vienna, AT | |||
Sep / 2019 | • | Reeperbahn | Hamburg | |||
Aug / 2019 | • | Sziget Festival | Budapest | |||
Aug / 2019 | • | Ördögkatlan | Nagyharsány | |||
Jul / 2019 | • | Csillagpont | Debrecen | |||
Jul / 2019 | • | Művészetek Völgye | Kapolcs | |||
Jul / 2019 | • | Campus Festival | Debrecen | |||
Jul / 2019 | • | Bánkitó | Bánk | |||
Jul / 2019 | • | Double Rise | Torockó | |||
Jun / 2019 | • | VOLT Festival | Sopron | |||
Jun / 2019 | • | Kolorado Festival | Budapest | |||
May / 2019 | • | Liverpool Sound City | Liverpool, GB | |||
Dec / 2018 | • | A38 w/Csaknekedkislány | Budapest | |||
Nov / 2018 | • | Grand Café w/Szabó Benede és a Galaxiok | Szeged | |||
Nov / 2018 | • | Grand Café w/Szabó Benede és a Galaxiok | Szeged | |||
Oct / 2018 | • | Akvárium w/Deep Glaze | Budapest | |||
Oct / 2018 | • | Inspire | Chemnitz | |||
Oct / 2018 | • | Hafen 2 | Offenbach | |||
Oct / 2018 | • | Sissikingkong | Dortmund | |||
Oct / 2018 | • | Karton | Bremen | |||
Oct / 2018 | • | Zandari Festa - HOTS | Seoul | |||
Oct / 2018 | • | Strange Fruit | Seoul | |||
Aug / 2018 | • | Strand Festival | Zamárdi | |||
Jul / 2018 | • | Campus Festival | Debrecen | |||
Jul / 2018 | • | Veszprémi Utcazene Fesztivál | Veszprém |
Label / Release | Type | Year | |
---|---|---|---|
Platon Karataev | |||
Wolf Throats | Single | 2020 | |
Wide Eyes | Single | 2020 | |
Atoms | Album | 2020 | |
Ldy Mcbth | Single | 2019 | |
Ocean | Single | 2018 | |
The Season Of Singing | Single | 2017 | |
For Her LP - part I | Single | 2017 | |
Light Trap | Single | 2017 | |
For Her - Part II | Single | 2017 | |
For Her | Album | 2017 | |
Orange Nights | Single | 2016 |
Independent | |||
Atoms | Album | 2020 | |
For Her | Album | 2017 | |
Orange Nights | EP | 2016 |
The Budapest-based band released Orange Nights EP in October 2016. Their first single, 'Elevator' received huge attention, it was ranked no. 4 on Spotify’s German viral top50 playlist and it was among the tracks in the UK viral playlist, too.
In 2017 their debut LP, For Her was released in three parts. The album not only received positive feedback from local critics but also brought along new international followers, which resulted in Platon Karataev becoming one of the most streamed Hungarian artists. In less than a year, For Her was streamed more than 4 million times on Spotify, mostly from Germany, the UK, and the USA. The band is currently working on their second album, 'Atoms' which will be released in 2020.
Besides recording their new material they are also starting to engage with their international audience - in October 2018 they performed at Zandari Festa in South Korea, which festival was followed by the band’s first Europe tour. Furthermore, the band was recently selected as an INES#talent 2019. Within this programme, out of 3000 applicants, 100 emerging bands where chosen to perform at various European showcase festivals. Platon Karataev was also selected into the HOTS (Hungarian Oncoming Tunes) shortlist, which organization promotes fresh, emerging Hungarian music on an international level. Since then the band also played at Reeperbahn, Liverpool Sound City, and Waves Vienna Festivals.